APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
Rates as of 7/22/2009. | ||||
Rate Description | Term | Payment Description | APR | APR Type |
NEW AUTO | UP TO 72 MONTHS | TIER A CREDIT SCORE 675 & UP | 5.9% | Fixed |
NEW AUTO | UP TO 72 MONTHS | TIER B CREDIT SCORE 625-674 | 6.9% | Fixed |
NEW AUTO | UP TO 72 MONTHS | TIER C CREDIT SCORE 575-624 | 9.0% | Fixed |
NEW AUTO | UP TO 72 MONTHS | TIER D CREDIT SCORE BELOW 575 | 10.0% | Fixed |
USED AUTO 3 YEARS OLD OR LESS | UP TO 54 MONTHS | TIER A CREDIT | 6.9% | Fixed |
USED AUTO 3 YEARS OLD OR LESS | UP TO 54 MONTHS | TIER B CREDIT | 7.9% | Fixed |
USED AUTO 3 YEARS OLD OR LESS | UP TO 54 MONTHS | TIER C CREDIT | 9.9% | Fixed |
USED AUTO 3 YEARS OLD OR LESS | UP TO 54 MONTHS | TIER D CREDIT | 12.0% | Fixed |
USED AUTO OLDER THAN 3 YEARS | UP TO 54 MONTHS | TIER A CREDIT | 9.9% | Fixed |
USED AUTO OLDER THAN 3 YEARS | UP TO 54 MONTHS | TIER B CREDIT | 10.9% | Fixed |
USED AUTO OLDER THAN 3 YEARS | UP TO 54 MONTHS | TIER C CREDIT | 12.9% | Fixed |
USED AUTO OLDER THAN 3 YEARS | UP TO 54 MONTHS | TIER D CREDIT | 15.0% | Fixed |
SIGNATURE UP TO $10,000 | 48 MONTHS | TIER A CREDIT | 14.0% | Fixed |
SIGNATURE UP TO $7,500 | 48 MONTHS | TIER B CREDIT | 15.0% | Fixed |
SIGNATURE UP TO $7,500 | 48 MONTHS | TIER C CREDIT | 16.0% | Fixed |
SIGNATURE UP TO $7,500 | 48 MONTHS | TIER D CREDIT | 18.0% | Fixed |
$1,200 SIGNATURE LOAN SPECIAL | 12 MONTHS | TIER A CREDIT | 12.0% | Fixed |
$1,200 SIGNATURE LOAN SPECIAL | 12 MONTHS | TIER B CREDIT | 13.0% | Fixed |
$1,200 SIGNATURE LOAN SPECIAL | 12 MONTHS | C TIER CREDIT | 14.0% | Fixed |
$1,200 SIGNATURE LOAN SPECIAL | 12 MONTHS | TIER D CREDIT | 16.0% | Fixed |
$1,500 SIGNATURE LOAN SPECIAL | 24 MONTHS | TIER A CREDIT | 10.0% | Fixed |
$1,500 SIGNATURE LOAN SPECIAL | 24 MONTHS | TIER B CREDIT | 11.0% | Fixed |
$1,500 SIGNATURE LOAN SPECIAL | 24 MONTHS | TIER C CREDIT | 12.0% | Fixed |
$1,500 SIGNATURE LOAN SPECIAL | 24 MONTHS | TIER D CREDIT | 14.0% | Fixed |
SHARE SECURED | MEMBER’S CHOICE | ANY CREDIT TIER | 6.0% | Fixed |
Members should call the credit union to verify rates.
Other loans and rates are available, contact the Credit Union for more information.
Rates as of 7/22/2009. | ||||
Rate Description | Term | Dividend Rates | APY | |
As of 6/30/2009 | Quarterly | 0.10% | 0.10% |